Times Done | Goal | Total Goal | |
Bible Read | 0.0575 | 0.1698 | 2 |
Photoshop Hours Practiced | 11.0000 | 85.0000 | 1001 |
Dates Gone On | 5.0000 | 8.5000 | 100 |
Mueseums Visited | 1.0000 | 1.6000 | 20 |
Blog Enteries Writen | 62.0000 | 85.0000 | 1001 |
Poems Writen | 12.0000 | 12.1400 | 143 |
Weddings Filmed | 0.0000 | 0.4245 | 5 |
Guitar Hours Practiced | 0.0000 | 85.0000 | 1001 |
Times gone to Disneyland | 0.0000 | 0.5094 | 6 |
Times Visited Tenesse | 0.0000 | 0.2547 | 3 |
Tuesday, November 27, 2007
My Progress from a Numeric Perspective
Many of my goals involve doing the same thing several times so I took the number of times I need to do that actoin and devided it by 1001 the multiplyed that number by 85 to see how many times I should have done that by today.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment